The Ultimate Guide to the Advanced Web Hosting Providers ever
Choosing the right Advanced web hosting plan can make all the difference for advanced websites, businesses or projects. With so many options available, it can be difficult to determine which hosting provider is the right fit for your needs. To help you make an informed decision, we have compiled a comprehensive list of eight of the top web hosting providers in the market.
The guide includes Namecheap, Hostinger, Bluehost, HostGator, DreamHost, Ionos, HostPapa, and A2 Hosting. Our aim is to provide you with detailed information and comparisons so you can make the best choice for your web hosting needs. Whether you are just starting out, migrating your website, or looking for a new hosting provider, this guide will help you find the perfect solution.
Top Advanced Web Hosting Providers Plans
1. Namecheap
Shared Stellar Plus | Shared Stellar Business |
---|---|
normally $6.48/mo $2.98/mo for 12 month plan $2.28/mo for 24 month plan | normally $9.48/mo $4.98/mo for 12 month plan $4.48/mo for 24 month plan |
Websites: Unlimited | Websites: Unlimited |
Website space: Unmetered SSD | Website space: 50 GB SSD |
Bandwidth: Unmetered | Bandwidth: Unmetered |
Performance: standard | Performance: standard |
SSL Certificate: free | SSL Certificate: free |
Free Supersonic CDN | Free Supersonic CDN |
Free domain for annual plan | Free domain for annual plan |
Parked domains: Unlimited | Parked domains: Unlimited |
Sub domains: 30 | Sub domains: 30 |
Email accounts : Unlimited | Email accounts : Unlimited |
Twice a Week Backups + Autobackup | Twice a Week Backups + Autobackup |
Eco-friendly EU Datacenter Cloud Storage | Eco-friendly EU Datacenter Cloud Storage Personal Nameservers eAccelerator & xCache |
2. Hostinger
Premium Shared | Business Shared |
---|---|
normally $10.29/mo $5.99/mo for 12 month plan $3.99/mo for 24 month plan $2.59/mo for 48 month plan | normally $15.99/mo $6.99/mo for 12 month plan $4.99/mo for 24 month plan $3.99/mo for 48 month plan |
Websites: 100 | Websites: 100 |
Website space: 100 SSD | Website space: 200 GB SSD |
Bandwidth: Unlimited | Bandwidth: Unlimited |
Optimized CPU Resources | Optimized CPU Resources |
SSL Certificate: free | SSL Certificate: free |
Unlimited Databases | Unlimited Databases |
Free domain for annual plan | Free domain for annual plan |
Subdomains: 100 | Subdomains: 100 |
Email accounts: Unlimited | Email accounts: Unlimited |
Email storage: 10 GB/Domain | Email storage: 10 GB/Domain |
Weekly Backups | Daily Backups |
Cloudflare Protected Nameservers | Cloudflare Protected Nameservers Free CDN Included |
SHARED CHOICE PLUS | ONLINE STORE | Shared PRO |
---|---|---|
normally $16.99/mo $7.45/mo for 12 month plan $6.95/mo for 24 month plan $5.45/mo for 36 month plan | normally $24.95/mo $18.95/mo for 12 month plan $15.95/mo for 24 month plan $9.95/mo for 36 month plan | normally $26.99/mo $18.95/mo for 12 month plan $15.95/mo for 24 month plan $13.95/mo for 36 month plan |
Websites: Unlimited | Websites: Unlimited | Websites: Unlimited |
Website space: 40 GB SSD | Website space: 100 GB SSD | Website space: 100 GB SSD |
Bandwidth: Unmetered | Bandwidth: Unmetered | Bandwidth: Unmetered |
Performance: standard | Performance: standard | Performance: Optimized CPU Resources |
SSL Certificate: free | SSL Certificate: free | SSL Certificate: free |
Free CDN Included | Free CDN Included | Free CDN Included |
Free domain for annual plan | Free domain for annual plan | Free domain for annual plan |
Parked domains: Unlimited | Parked domains: Unlimited | Parked domains: Unlimited |
Sub domains: Unlimited | Email accounts: Unlimited | Email accounts: Unlimited |
Email accounts: Unlimited | Email accounts : Unlimited | Email accounts: Unlimited |
Email storage: Unlimited | Email storage: Unlimited | Email storage: Unlimited |
Free Automated Backup – 1 year | Free Automated Backup – 1 year | Free Automated Backup – 1 year |
Free Domain Privacy | Free Domain Privacy | Free Domain Privacy |
Malware Scanning | Malware Scanning | Malware Scanning |
Free Office 365 – 30 days | Free Office 365 – 30 days | Free Office 365 – 30 days |
Yoast SEO : free | Yoast SEO: free | Yoast SEO: free Free Dedicated IP |
Baby Shared | Business Shared |
---|---|
normally $11.95/mo $5.00/mo for 12 month plan $4.25/mo for 24 month plan $3.50/mo for 36 month plan | normally $16.95/mo $7.25/mo for 12 month plan $6.25/mo for 24 month plan $5.25/mo for 48 month plan |
Websites: Unlimited | Websites: Unlimited |
Website space: unmetered | Website space: unmetered |
Bandwidth: Unmetered | Bandwidth: Unmetered |
Performance: standard | Performance: standard |
SSL Certificate: free | SSL Certificate: free |
Free domain for annual plan | Free domain for annual plan |
Sub domains: Unlimited | Sub domains: Unlimited |
Email accounts: Unlimited | Email accounts : Unlimited |
Email storage: Unlimited | Email storage: Unlimited |
Courtesy website backups | Courtesy website backups Free upgrade to Positive SSL Free dedicated IP Free SEO tools |
Business Plan | Expert Plan |
---|---|
normally $10/mo $1/mo for 12 month plan | normally $16/mo $8/mo for 12 month plan |
Websites: Unlimited | Websites: Unlimited |
Website space: Unlimited | Website space: Unlimited |
Bandwidth: Unmetered | Bandwidth: Unmetered |
Performance: Level 2 | Performance: Level 5 |
SSL Certificate: free | SSL Certificate: free |
Free domain for annual plan | Free domain for annual plan |
Sub domains: 10,000 | Sub domains: 10,000 |
Email accounts: 1 | Email accounts : 1 |
Email storage: 2GB/Account | Email storage: 2GB/Account |
Daily Backups | Daily Backups |
DDoS protection | DDoS protection Free CDN Included |
Business plan | Business Pro Plan |
---|---|
normally $14.99/mo $5.95/mo for 12 month plan $4.95/mo for 24 month plan $3.95/mo for 36 month plan | normally $23.99/mo $17.95/mo for 12 month plan $15.95/mo for 24 month plan $12.95/mo for 36 month plan |
Websites: Unlimited | Websites: Unlimited |
Website space: Unlimited SSD | Website space: Unlimited SSD |
Bandwidth: Unmetered | Bandwidth: Unmetered |
Performance: 2x | Performance: 6x |
SSL Certificate: free | SSL Certificate: free |
Free domain for annual plan | Free domain for annual plan |
Addon domains: Unlimited | Addon domains: Unlimited |
Parked domains : Unlimited | Parked domains : Unlimited |
Sub domains: Unlimited | Sub domains: Unlimited |
Email accounts: Unlimited | Email accounts : Unlimited |
Email storage: 500MB/Account | Email storage: 1000MB/Account |
MYSQL Databases: Unlimited | MYSQL Databases: Unlimited |
DDoS protection | DDoS protection |
Free CDN Included | Free CDN Included Advanced security features Automated Website Backup (1GB) |
Drive plan | Turbo Boost Plan | Turbo Max Plan |
---|---|---|
normally $12.99/mo $5.95/mo for 12 month plan $4.95/mo for 24 month plan $3.99/mo for 36 month plan | normally $20.99/mo $17.95/mo for 12 month plan $15.95/mo for 24 month plan $5.99/mo for 36 month plan | normally $25.99/mo $17.95/mo for 12 month plan $15.95/mo for 24 month plan $12.99/mo for 36 month plan |
Websites: Unlimited | Websites: Unlimited | Websites: Unlimited |
Website space: Unlimited SSD | Website space: Unlimited SSD | Website space: Unlimited NVMe |
Bandwidth: Unmetered | Bandwidth: Unmetered | Bandwidth: Unmetered |
Performance: 2x | Performance: 6x | Performance: 6x |
SSL Certificate: free | SSL Certificate: free | SSL Certificate: free |
Free domain for annual plan | Free domain for annual plan | Free domain for annual plan |
Addon domains: Unlimited | Addon domains: Unlimited | Addon domains: Unlimited |
Parked domains : Unlimited | Parked domains : Unlimited | Parked domains : Unlimited |
Sub domains: Unlimited | Sub domains: Unlimited | Sub domains: Unlimited |
Email accounts: Unlimited | Email accounts: Unlimited | Email accounts: Unlimited |
Email storage: 500MB/Account | Email storage: 1000MB/Account | Email storage: 1000MB/Account |
MYSQL Databases: Unlimited | MYSQL Databases: Unlimited | MYSQL Databases: Unlimited |
DDoS protection | DDoS protection | DDoS protection |
Free CDN Included | Free CDN Included Advanced security features Automated Website Backup (1GB) | Free CDN Included Advanced security features Automated Website Backup (1GB) |
Leave a Comment